Brevard County Florida Real Estate  Search
Brevard County Florida Realtor
Why Me Map Brevard Home Search  Local Market Data  Brevard County Links

Public Access !  www.brevardaccess.com All Homes, Price, Photos, Locations

Space Coast Association of Realtors - Compiled on February 27, 2007
  Feb 2007 Change from
Jan 2007
Feb 2006 Change from
2/07 - 2/06
YTD
2007
YTD
2006
2007 - 2006
YTD
Residential  
New Listings 580 -25.93% 683 -15.08% 1,363 1,516 -10.09%
Sold Listings 167 1.21% 216 -22.69% 332 364 -8.79%
Volume - Sold Listings ($) $41,074,583 5.73% $52,886,325 -22.33% $79,924,680 $90,073,575 -11.27%
Average Sale Price ($) $245,956 4.46% $244,844 0.45% $240,737 $247,455 -2.71%
High Sale Price ($) $1,020,000 2.10% $780,000 30.77% $1,020,000 $950,700 7.29%
Low Sale Price ($) $27,000 -54.92% $40,000 -32.50% $27,000 $40,000 -32.50%
Average Days on Market 110 2.80% 95 15.79% 108 91 18.68%

Home Value - Free Online Report!  ::  Services all Home Listings Should get

 
Condo  
New Listings 211 -24.91% 424 -50.24% 492 885 -44.41%
Sold Listings 39 -18.75% 73 -46.58% 87 130 -33.08%
Volume - Sold Listings ($) $8,673,607 -19.69% $18,941,870 -54.21% $19,473,370 $33,415,870 -41.72%
Average Sale Price ($) $222,400 -1.15% $259,478 -14.29% $223,832 $257,045 -12.92%
High Sale Price ($) $1,000,000 48.15% $869,000 15.07% $1,000,000 $869,000 15.07%
Low Sale Price ($) $33,000 -17.50% $56,135 -41.21% $33,000 $56,135 -41.21%
Average Days on Market 111 12.12% 72 54.17% 104 74 40.54%
 

   Seven Points in Choosing a Winning Real Estate Agency

 
Townhouse  
New Listings 53 -23.19% 51 3.92% 122 117 4.27%
Sold Listings 7 -30.00% 11 -36.36% 17 28 -39.29%
Volume - Sold Listings ($) $1,749,000 -23.04% $2,396,750 -27.03% $4,021,572 $5,990,495 -32.87%
Average Sale Price ($) $249,857 9.94% $217,886 14.67% $236,563 $213,946 10.57%
High Sale Price ($) $375,000 -56.76% $349,000 7.45% $867,322 $415,000 108.99%
Low Sale Price ($) $133,000 49.44% $110,000 20.91% $89,000 $110,000 -19.09%
Average Days on Market 160 36.75% 73 119.18% 135 119 13.45%
 

Free Real Estate Classified Ad

 

RE/MAX Beach Towne 411 Ocean Avenue Melbourne Beach FL 32951

Copyright © 2006 DBA insitewebdesign.com All rights reserved.
Legal Information :: Privacy Policy